2005 Toyota Sienna

- Image via Wikipedia
The 2005 Toyota Sienna is part of the second generations of Sienna's that began in 2004. Crash test scores for the 2005 model are good. The 2005 Sienna came standard with these features: tire pressure monitor, electronic brakeforce distribution, brake assist, anti-lock braking and traction control. Some models had side torso airbags and side curtain airbags standard but some models did not. As you might imagine the models that had the side torso and curtain airbags received higher safety ratings. There were also both front wheel drive models and all wheel drive models available for the 2005 model.
These are the model options from 2005
| CE 7 Passenger | FWD | 3.3L V6 | Auto | 19 mpg | $10,743 | ||
| CE 8 Passenger | FWD | 3.3L V6 | Auto | 19 mpg | $10,972 | ||
| LE 7 Passenger | FWD | 3.3L V6 | Auto | 19 mpg | $11,418 | ||
| LE 8 Passenger | FWD | 3.3L V6 | Auto | 19 mpg | $11,462 | ||
| LE 7 Passenger | AWD | 3.3L V6 | Auto | 18 mpg | $13,025 | ||
| XLE 7 Passenger | FWD | 3.3L V6 | Auto | 19 mpg | $13,330 | ||
| XLE 7 Passenger | AWD | 3.3L V6 | Auto | 18 mpg | $14,764 | ||
| XLE Limited 7 Passenger | FWD | 3.3L V6 | Auto | 19 mpg | $16,134 | ||
| XLE Limited 7 Passenger | AWD | 3.3L V6 | Auto | 18 mpg | $17,116 |
Currently Available 2005 Toyota Sienna's
![]() |



US $10,100.00




